Mls | 24029186 |
---|---|
Listing Type | For Sale |
Days On Site | 161 |
Listing Provided By | Divine Realty, LLC | Joel Matson |
Zoning | I-2 |
---|---|
Acreage | 1.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $1.83 | Average Min Sale Price: $2,500 | Average Max Sale Price: $2,500 | Average Median Sale Price: $2,500 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $195.08 | Average Min Sale Price: $3,200 | Average Max Sale Price: $546,000 | Average Median Sale Price: $339,000 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $213.83 | Average Min Sale Price: $2,900 | Average Max Sale Price: $870,000 | Average Median Sale Price: $386,500 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $173.87 | Average Min Sale Price: $2,400 | Average Max Sale Price: $615,000 | Average Median Sale Price: $467,700 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $227.31 | Average Min Sale Price: $355,000 | Average Max Sale Price: $875,000 | Average Median Sale Price: $525,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $188.17 | Average Min Sale Price: $299,000 | Average Max Sale Price: $299,000 | Average Median Sale Price: $299,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $261.89 | Average Min Sale Price: $517,500 | Average Max Sale Price: $517,500 | Average Median Sale Price: $517,500 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $1.72 | Average Min Sale Price: $3,400 | Average Max Sale Price: $3,400 | Average Median Sale Price: $3,400 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $293.29 | Average Min Sale Price: $1,403,378 | Average Max Sale Price: $1,403,378 | Average Median Sale Price: $1,403,378 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $1.49 | Average Min Sale Price: $2,600 | Average Max Sale Price: $2,600 | Average Median Sale Price: $2,600 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $1.83 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $2,500 |
Average Median Sale Price: | $2,500 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $195.08 |
Average Min Sale Price: | $3,200 |
Average Max Sale Price: | $546,000 |
Average Median Sale Price: | $339,000 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $213.83 |
Average Min Sale Price: | $2,900 |
Average Max Sale Price: | $870,000 |
Average Median Sale Price: | $386,500 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $173.87 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $467,700 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $227.31 |
Average Min Sale Price: | $355,000 |
Average Max Sale Price: | $875,000 |
Average Median Sale Price: | $525,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $188.17 |
Average Min Sale Price: | $299,000 |
Average Max Sale Price: | $299,000 |
Average Median Sale Price: | $299,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $261.89 |
Average Min Sale Price: | $517,500 |
Average Max Sale Price: | $517,500 |
Average Median Sale Price: | $517,500 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1.72 |
Average Min Sale Price: | $3,400 |
Average Max Sale Price: | $3,400 |
Average Median Sale Price: | $3,400 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $293.29 |
Average Min Sale Price: | $1,403,378 |
Average Max Sale Price: | $1,403,378 |
Average Median Sale Price: | $1,403,378 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $1.49 |
Average Min Sale Price: | $2,600 |
Average Max Sale Price: | $2,600 |
Average Median Sale Price: | $2,600 |
Attachments | |
---|---|
Loading |
State | CT |
---|---|
County | New Haven |
City | Cheshire |
Zip Code | 06410 |
Area | New Haven |